Mastertech logo  Used parts link

Wondering
"Where-'n-'Ell"
to get great parts for your outboard?

Right Here!

 

A Fun Old Porcelain Sign and Ancient Tools

Sign Reads "Wanted: Good Woman Must Be Able To Clean, Cook, Sew,  Dig Worms, and Clean Fish.  Must Have Boat and Motor. Please Send Picture of Boat and Motor.

 

Meet the MasterTech!
(click picture)

Bill the Master Tech

 

If your Mfgr. says:

That motor's 7 years old!!
Part is no longer available.
We lose $$ on service!
EPA made me do it!
Part's at central warehouse, you'll get it next month.
We don't make parts for those.
We only do warranty work.
Our techs only fix late models.
No clue what's wrong! So we'll work time & material.

Baloney!!

Contact
the Mastertech!

 

 


,

 
 
 
 
 


MODEL YEAR CHART

1913 - 1979
Model Numbers 4356 thru 9021

To sort chart by column (Year, Model, etc) click on the desired column heading.

MODEL HP YEAR
4356 3.3 1940
4357 3 1940
4358 3 1940
4359 5.4 1940-41
4361 5.4 1940-41
4362 5.4 1940-41
4363 5.4 1940-41
4364 2 1941-42
4365 2 1941-42
4366 2 1941-42
4367 2 1941-42
4368 3.3 1941-46
4369 3.3 1941-46
4371 3.3 1941-46
4372 3.3 1941-46
4373 9.7 1942
4374 9.7 1942
4375 9.7 1943
4376 9.7 1943
4377 9.7 1943
4378 5.4 1945-46
4379 5.4 1945-46
4381 5.4 1945-46
4382 5.4 1945-46
4383 9.7 1945-49
4384 9.7 1945-49
4385 9.7 1945-49
4386 9.7 1945-49
4387 9.7 1945-49
4388 9.7 1945-49
4389 9.7 1945-49
4391 9.7 1945-49
4392 9.7 1945-49
4393 9.7 1945-49
4394 9.7 1945-49
4395 9.7 1945-49
4398 9.7 1945
4402 5.4 1946-48
4403 5.4 1946-48
4404 5.4 1946-48
4405 5.4 1946-48
4406 1.1 1946-47
4406 4 1974
4407 1.1 1946-47
4409 2 1946
4411 2 1946
4412 2 1946
4413 2 1946
4414 2 1947
4415 2 1947
4416 2 1947
4417 2 1947
4418 3.3 1947
4419 3.3 1947
4421 3.3 1947
4422 3.3 1947
4423 3.3 1947-51
4424 3.3 1947-51
4425 1.5 1948-51
4429 5.4 1949
4431 5.4 1949
4432 5 1949
4434 7.5 1950
4435 7.5 1950
4436 4 1974
4438 14 1950
4439 14 1950
4441 14 1951
4442 14 1951
4443 7.5 1951-52
4444 7.5 1951-52
4447 7.5 1952
4448 7.5 1952
4506 4 1975
4536 4 1975
4606 4 1976
4636 4 1976
4706 4 1977
4736 4 1977
4806 4 1978
4836 4 1978
4837 4 1978
4902 4 1969
4904 4 1979
4906 4 1969
4932 4 1979
4933 4 1979
MODEL HP YEAR
4936 4 1969
5101 12 1949
5102 12 1949
5302 5.5 1963
5303 5.5 1963
5402 5.5 1964
5403 5.5 1964
5502 5 1965
5503 5 1965
5512 5.5 1956
5513 5.5 1956
5514 5.5 1957
5515 5.5 1957
5516 5.5 1958
5517 5.5 1958
5518 5.5 1959
5519 5.5 1959
5520 5.5 1960
5521 5.5 1960
5522 5.5 1961
5523 5.5 1961
5524 5.5 1962
5525 5.5 1962
5602 5 1966
5603 5 1966
5702 5 1967
5703 5 1967
5802 5 1968
5803 5 1968
6000 21.1 1934
6001 21.1 1934
6002 6 1970
6002 21.1 1934
6003 6 1970
6003 1.1 1934
6004 21.1 1934
6005 21.1 1934
6006 21.1 1934
6007 21.1 1934
6008 RACE 1934
6011 21.1 1935
6012 21.1 1935
6013 21.1 1935
6014 21.1 1935
6015 21.1 1935
6016 21.1 1935
6017 RACE 1935
6018 21.1 1936
6019 21.1 1936
6021 21.1 1936
6022 21.1 1936
6023 21.1 1936
6024 21.1 1936
6025 RACE 1936
6026 22.5 1937
6027 22.5 1937
6028 22.5 1937
6029 22.5 1937
6031 22.5 1937
6032 22.5 1937
6033 RACE 1937
6034 22.5 1938
6035 22.5 1938
6036 22.5 1938
6037 22.5 1938
6038 RACE 1938
6039 22.5 1939-50
6041 22.5 1939-50
6042 RACE 1939-40
6043 RACE 1941
6102-6103 6 1971
6202 6 1972
6203 6 1972
6302 6 1973
6303 6 1973
6402 6 1974
6403 6 1974
6502 6 1965
6503 6 1965
6504 6 1975
6505 6 1975
6602 6 1966
6603 6 1966
6604 6 1976
6605 6 1976
6702 6 1967
6703 6 1967
MODEL HP YEAR
6704 6 1977
6705 6 1977
6802 6 1968
6803 6 1968
6804 6 1978
6805 6 1978
6902 6 1969
6903 6 1969
6904 6 1979
6905 6 1979
7000 31.2 1934
7001 31.2 1934
7002 31.2 1934
7003 31.2 1934
7004 31.2 1934
7005 31.2 1934
7006 31.2 1934
7007 31.2 1934
7008 31.2 1935
7009 31.2 1935
7011 31.2 1935
7012 31.2 1935
7013 31.2 1935
7014 31.2 1935
7015 31.2 1936
7016 31.2 1936
7017 31.2 1936
7018 31.2 1936
7019 31.2 1936
7021 31.2 1936
7022 33.4 1937
7023 33.4 1937
7024 33.4 1937
7025 33.4 1937
7026 33.4 1938
7027 33.4 1938
7028 33.4 1938
7029 33.4 1938
7031 33.4 1939-50
7032 33.4 1939-50
7033 33.4 1939-41
7034 33.4 1939-41
7035 33.4 1942
7512 7.5 1953
7513 7.5 1953
7514 7.5 1954
7515 7.5 1954
7516 7.5 1954
7517 7.5 1954
7518 7.5 1955
7519 7.5 1955
7520 7.5 1956
7521 7.5 1956
7522 7.5 1957
7523 7.5 1957
7524 7.5 1958
7525 7.5 1958
8000 RACE 1934
8001 RACE 1934
8002 RACE 1935
8003 RACE 1936
8004 RACE 1937
8005 RACE 1938
8006 RACE 1939-41
8008 50 1943
8014 50 1946
8015 50 1949
9000 16.2 1934
9001 16.2 1934
9002 16.2 1934
9003 16.2 1934
9004 16.2 1934
9005 16.2 1934
9006 16.2 1934
9007 16.2 1934
9008 16.2 1935
9009 16.2 1935
9011 16.2 1935
9012 16.2 1935
9013 16.2 1935
9014 16.2 1935
9015 16.2 1936
9016 16.2 1936
9017 16.2 1936
9018 16.2 1936
9019 16.2 1936
9021 16.2 1936
 
 

Please review our Warranty, Returns & Refunds policies before you place an order.

DISCLAIMER

The information provided on these pages is correct to the best of my knowledge, however the MasterTech makes no warranty, express or implied, regarding the use of, results of, or liability created from, application of this data. This information is disseminated in good faith, however MasterTech assumes NO LIABILITY whatsoever in regard to this service. The information, software, products, and services published on this web site may include inaccuracies or typographical errors. Changes are periodically added to the information herein. Mastertech may make improvements to this site at any time. Parts ordered from this website may or may not be in dealer stock at the time of order. Thank you for reading.