|
|||||||||
| EVINRUDE-JOHNSON 70-200 HP THRU 1976 ONLY, 50 HP 1971-UP | |||||||||
|
50 - 55 HP | 70-75 HP | 85 - 115 - 140 HP | 175 & V-6 200 HP | |||||
| INCH- POUNDS |
FOOT- POUNDS |
INCH- POUNDS |
FOOT- POUNDS |
INCH- POUNDS |
FOOT- POUNDS |
INCH- POUNDS |
FOOT- POUNDS |
||
| Flywheel nut | 100-105 | 100-105 | 100-105 | 140-145 | |||||
| Connecting rod screws | 348-372 | 29-31 | 348-372 | 29-31 | 348-372 | 29-31 | 348-372 | 29-31 | |
| Cylinder head screws * | 216-240 | 18-20 | 216-240 | 18-20 | 216-240 | 18-20 | 216-240 | 18-20 | |
| Spark plug | 17-1/2 to 20-1/2 |
17-1/2 to 20-1/2 |
17-1/2 to 20-1/2 |
17-1/2 to 20-1/2 |
|||||
| Crankcase to cylinder screws -upper | 216-240 | 18-20 | 216-240 | 18-20 | 216-240 | 18-20 | 216-240 | 18-20 | |
| Crankcase to cylinder screws -center | 216-240 | 18-20 | 216-240 | 18-20 | 216-240 | 18-20 | 216-240 | 18-20 | |
| Crankcase to cylinder screws -lower | 216-240 | 18-20 | 216-240 | 18-20 | 216-240 | 18-20 | 216-240 | 18-20 | |
| Side mount nuts, upper and lower side mounts and upper front mount | |||||||||
| Pivot Shaft Nut | 130-150 | 130-150 | 130-150 | ||||||
| Lower journal bearing retainer plate screws | 96-120 | 8-10 | 8-10 | ||||||
| Stator screws | 60-80 | 5-7 | 48-60 | 4-5 | 120-144 | 10-12 | 10-12 | ||
| Drive shaft pinion nut | 40-45 | 40-45 | 60-65 | 60-65 | |||||
| Starter through bolts - American Bosch | 90-105 | 90-105 | 95-110 | 95-110 | |||||
| Starter through bolts - Prestolite | 110-122 | 110-122 | 110-122 | 110-120 | |||||
| Starter drive assembly locknut -American Bosch | 20-25 | 20-25 | 20-25 | 240-300 | 20-25 | ||||
| Starter drive assembly locknut -Prestolite | 25-30 | 25-30 | 25-30 | 25-30 | |||||
| Crankcase head screws - upper | 120-144 | 10-12 | 7-10 | ||||||
| Crankcase head screws - lower | 96-120 | 8-10 | 96-120 | 8-10 | 96-120 | 8-10 | 7-10 | ||
| * NOTE: AFTER MOTOR TEST RE-TORQUE TO 18-20 FT. | |||||||||
|
||||||||
| STANDARD SCREWS | ||||||||
| Inch- Pounds |
Foot- Pounds |
|||||||
| * NOTE; Re-check torque on cylinderhead, screws, exhaust cover screws andspark plugs after motor has been run and has reached operating temperature, and has cooled comfortable to touch. | No. 6 | 7-10 | ||||||
| No. 8 | 15-22 | |||||||
| No. 10 | 24-36 | 2-3 | ||||||
| No. 12 | 36-48 | 3-4 | ||||||
| 1/4" | 60-84 | 5-7 | ||||||
| 5/16" | 120-144 | 10-12 | ||||||
| 3/8" | 216-240 | 18-20 | ||||||
| 7/16" | 336-360 | 28-30 | ||||||